Financial Highlights
The trust and confidence our stakeholders exhibited in us is fundamental to our business and we promote corporate fairness, transparency & accountability.
KWD'mn | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
Capital | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 |
Fees & Commission income | 20.2 | 20.7 | 14.7 | 16.9 | 18.6 |
Revenue | 30.1 | 24.5 | 18.0 | 25.4 | 33.7 |
Total Assets | 129.7 | 129.4 | 128.8 | 129.8 | 139.5 |
Total Liabilities | 65.5 | 63.4 | 64.2 | 64.5 | 67.5 |
Shareholder's Equity | 60.4 | 62.5 | 59.7 | 62.3 | 69.5 |
Profit | 10.3 | 5.5 | 0.7 | 4.4 | 9.2 |
Assets Under Management (Bn) | 4.4 | 4.22 | 4.56 | 4.90 | 5.05 |
|
